PdG 2012 |
||||
|---|---|---|---|---|
| Apr 27, 2012 | ++ | WS | 2200hm | 5.12h |
| Ski Tour | Beni, Oli | |||
| VS | cloudy, Level 3, mild, traced, wind pressed, windy | |||
| well; the race trace i guess :-) | ||||
Man, i would have loved to finish this race… — |
||||
Logbook - Tour Term: windy
Wildhorn: Chilchligletscher
|
||||
|---|---|---|---|---|
| Jan 29, 2012 | +++ | WS | 2950hm | 5h |
| Ski Tour | Beni, Oli | |||
| BE | cloudy, cold, Level 3, windy | |||
| normal up to step from Chilchli- to Tunnelgletscher | ||||
A bit further up than last time — |
||||
Wildhornhütte
|
|||||
|---|---|---|---|---|---|
| Jan 22, 2012 | ++++ | WS | 1100hm | 3h | |
| Ski Tour | Angelina, Beni, Larissa, Mättu, Oli, Pietro, Selina, Steffi, Urs | ||||
| BE | cloudy, Level 3, mild, stormy, windy | ||||
| normal from Färichen | |||||
| Tour with the crew
See Pictures |
|||||
Alphubel – Täschhorn – Dom
|
|||||
|---|---|---|---|---|---|
| Aug 27, 2011 | +++++ | III, ZS | 4000hm | 72h | |
| Alpinism | Manuel | ||||
| VS | stormy, sunny | ||||
| Fr: Täschalp - Täschhütte / Sa: Alphubel ice nose - N ridge - Mischabeljochbiwak / So: Täschhorn - Kin face - Festi-Kinn-Lücke - Domhütte / Mo: Dom Festigrat - normal descent - Randa | |||||
| Very nice to be back in the thin air and on the thin ice after what seems like a very, very long time…
See Pictures |
|||||


