Sant Jeroni: Teresina
|
|||||
|---|---|---|---|---|---|
| Apr 14, 2011 | ++++ | ZS- | 350hm | 1.5h | |
| Via Ferrata | Michèle | ||||
| Montserrat | foggy, warm | ||||
| normal route from ermita de Santa Cecília; back down again through Canal de St. Jeroni | |||||
| Montserrat, oh my dear Montserrat…
See Pictures |
|||||
Logbook - Tour Term: vertical
Agulles & Frares Encantats
|
|||||
|---|---|---|---|---|---|
| Apr 9, 2011 | +++++ | T5 | 400hm | 5h | |
| Hiking & Trekking | Jo | ||||
| Montserrat | hot, sunny | ||||
| normal route; back via GR 172; Travessa de les Agulles i dels Frares Encantats | |||||
| Very nice tour!
See Pictures |
|||||
Les Baumes Corcades
|
|||||
|---|---|---|---|---|---|
| Mar 26, 2011 | ++++ | WS+ | 400hm | 5h | |
| Via Ferrata | Jo, Lara | ||||
| Centelles | foggy, windy | ||||
| normal route | |||||
| A nice via ferrata with a nice “nepali” bridge…
See Pictures |
|||||



