The South of Bernina
|
|||||
|---|---|---|---|---|---|
| Apr 7, 2012 | +++++ | WS+ | 3400hm | 72h | |
| Alpinism, Ski Tour | Mira | ||||
| GR, I | clear, cloudy, cold, foggy, Level 2, mild, rainy, snowy, stormy, sunny, windy | ||||
| Thu: Cavaglia - Ursé (R748a) - Biv. Rusconi-Anghileri / Fri: Cima Val Fontana - Pt 2673 - Passo Marinelli Orientale - Rif. Marinelli / Sat: Passo Marinelli Occidentale - Fuorcla da la Sella - Piz Sell | |||||
| No man’s land – for more than 48 hours!
See Pictures |
|||||
Logbook - Tour Term: stove
Wildhornhütte
|
|||||
|---|---|---|---|---|---|
| Jan 22, 2012 | ++++ | WS | 1100hm | 3h | |
| Ski Tour | Angelina, Beni, Larissa, Mättu, Oli, Pietro, Selina, Steffi, Urs | ||||
| BE | cloudy, Level 3, mild, stormy, windy | ||||
| normal from Färichen | |||||
| Tour with the crew
See Pictures |
|||||
Gastlosen: Pfadflue + Wandflue
|
|||||
|---|---|---|---|---|---|
| Oct 16, 2011 | +++ | VI | |||
| Climbing | AACZ | ||||
| FR | sunny, warm | ||||
| Hallo Marco (1/2); Pluie d'orage + 6b | |||||
| Another nice climbing weekend with the AACZ! What a great region this is and what warm weather it was…
See Pictures |
|||||
Matterhorn
|
|||||
|---|---|---|---|---|---|
| Oct 2, 2011 | +++++ | ZS | 1200hm | 10h | |
| Alpinism | Oli | ||||
| VS | sunny, warm | ||||
| Hörnli normal | |||||
| Oh well, a great tour for several reasons: back on track with Oli (after 10 months!), a beautiful, solid rock, not very difficult, but strainous, challenging and never easy and relaxing climb, those outer-space-like-views, a nice alpinism-like atmosphere in the evening (and not so in the winter room, hehe) and last but not least: it’s the bloody Matterhorn…
See Pictures |
|||||
Hanibal
|
||||
|---|---|---|---|---|
| Sep 11, 2011 | +++++ | VI- | 142hm | 4h |
| Climbing | AACZ, Hansi | |||
| UR | cloudy, mild | |||
| Conquest of Paradise (5c+; 5c obl) | ||||
Phew… i sweated blood – and not just once… |
||||
Klein Furkahorn
|
||||
|---|---|---|---|---|
| Sep 10, 2011 | ++++ | V | 800hm | 7.5h |
| Climbing | AACZ, Benedikt, Gloria, Wolfi | |||
| UR | mild, sunny | |||
| a bit all of them: started with "Verklemmter Bergschuh", finally the normal one, then over to red one | ||||
First tours with the AACZ. Good and experienced company, the climb itself nothing too special, although quite long… |
||||
Alphubel – Täschhorn – Dom
|
|||||
|---|---|---|---|---|---|
| Aug 27, 2011 | +++++ | III, ZS | 4000hm | 72h | |
| Alpinism | Manuel | ||||
| VS | stormy, sunny | ||||
| Fr: Täschalp - Täschhütte / Sa: Alphubel ice nose - N ridge - Mischabeljochbiwak / So: Täschhorn - Kin face - Festi-Kinn-Lücke - Domhütte / Mo: Dom Festigrat - normal descent - Randa | |||||
| Very nice to be back in the thin air and on the thin ice after what seems like a very, very long time…
See Pictures |
|||||





