Rauflihore – Rothorn N ridge – Mariannehubel
|
||||
|---|---|---|---|---|
| Feb 11, 2012 | +++++ | WS | 2900hm | 4.5h |
| Ski Tour | Beni, Oli | |||
| BE | cold, foggy, Level 2, sunny | |||
| Raufli - Würzi - Pt 2266 - Pt 1540 - Mariannehubel - Chelli | ||||
Yeah, i think, we’re up to it! — |
||||
Logbook - Tour Term: run
Wildhorn: Chilchligletscher
|
||||
|---|---|---|---|---|
| Jan 29, 2012 | +++ | WS | 2950hm | 5h |
| Ski Tour | Beni, Oli | |||
| BE | cloudy, cold, Level 3, windy | |||
| normal up to step from Chilchli- to Tunnelgletscher | ||||
A bit further up than last time — |
||||
NightAttack
|
||||
|---|---|---|---|---|
| Dec 17, 2011 | ++++ | L | 720hm | 0.46h |
| Ski Tour | Dad, Mum | |||
| SG | freezing, Level 3, snowy, windy | |||
| following the bloody lights set up and the ones moving! | ||||
1st time i started a season with a run, but why not? |
||||
