Munt Buffalora
|
|||||
|---|---|---|---|---|---|
| Apr 22, 2012 | +++++ | WS- | 700hm | 1h | |
| Ski Tour | alone | ||||
| GR | clear, cold, Level 3, powder, sunny | ||||
| normal: up & down | |||||
| Wuah, how about that?!? Greatest pow-pow, a wonderful sunset to say: a revair, Val Müstair!
See Pictures |
|||||
Logbook - Tour Term: powder
Monte Cevedale – Suldenspitze
|
|||||
|---|---|---|---|---|---|
| Apr 9, 2012 | +++++ | ZS, ~40° | 2100hm | 5h | |
| Alpinism, Ski Tour | Dani | ||||
| I | cloudy, cold, Level 2, sunny, windy | ||||
| directly from Sulden via the pist! with a nice variant @ Suldenspitze north direct descent | |||||
| Man, these mountains – unbelievable, impressive!
See Pictures |
|||||
Rauflihore – Rothorn N ridge – Mariannehubel
|
||||
|---|---|---|---|---|
| Feb 11, 2012 | +++++ | WS | 2900hm | 4.5h |
| Ski Tour | Beni, Oli | |||
| BE | cold, foggy, Level 2, sunny | |||
| Raufli - Würzi - Pt 2266 - Pt 1540 - Mariannehubel - Chelli | ||||
Yeah, i think, we’re up to it! — |
||||
Galmschibe
|
|||||
|---|---|---|---|---|---|
| Feb 5, 2012 | +++ | WS | 1100hm | 1.5h | |
| Ski Tour | Andi, Beni, Oli, Selina, Steffi | ||||
| BE | cold, Level 3, sunny | ||||
| normal | |||||
| Sunshine!
See Pictures |
|||||
Berger + Haldensteiner Calanda
|
|||||
|---|---|---|---|---|---|
| Jan 15, 2012 | +++++ | S- | 2950hm | 4.07h | |
| Ski Tour | Dad, Mum | ||||
| GR | cold, Level 2, mild, sunny | ||||
| path to Artatschiev - Runggalätsch - Spinis - Gruoben - Mastrilser Alp - Berger Calanda - down to Vazer Alp - Wolfegg - directly over Calandasiten - down E-Couli (Var 1; 155c) - back to Vazer Alp - Pt | |||||
| A classic – and a great final to my stint in east switzerland this time around. More to come in, puh, a year?
See Pictures |
|||||
Gauschla |
|||||
|---|---|---|---|---|---|
| Jan 14, 2012 | ++++ | ZS+ | 1550hm | 1.4h | |
| Ski Tour | Dad | ||||
| SG | Level 2, mild, sunny | ||||
| normal | |||||
| 1st one in 2012 and a nice one it was: crystal pow pow, steep passages, best weather and landscape!
See Pictures |
|||||
“Stelli” |
|||||
|---|---|---|---|---|---|
| Dec 29, 2011 | +++ | WS | 500hm | 1.5h | |
| Ski Tour | Beni, Oli | ||||
| Fondei | cloudy, cold, foggy, Level 2, snowy, stormy, sunny | ||||
| normal over the Wangegg to the flank just before the pass of the Stelli | |||||
| Relax See Pictures |
|||||
Hochwang – Wannenspitz + Ascent to Fondei |
||||
|---|---|---|---|---|
| Dec 28, 2011 | ++++ | ZS | 2800hm | 5.5h |
| Ski Tour | Beni, Oli | |||
| Fondei | Level 2, mild, sunny | |||
| Rothorn - Hochwang - Wannenspitz; through Plantagorz up to Duranna | ||||
Praise to Ventolin! — |
||||
Rosswies – Margelchopf |
|||||
|---|---|---|---|---|---|
| Dec 25, 2011 | ++++ | WS | 1300hm | 3h | |
| Ski Tour | Dad | ||||
| SG | Level 3, mild, sunny | ||||
| normal up; down our normal | |||||
| 1st tracks!
See Pictures |
|||||







