PdG 2012 |
||||
|---|---|---|---|---|
| Apr 27, 2012 | ++ | WS | 2200hm | 5.12h |
| Ski Tour | Beni, Oli | |||
| VS | cloudy, Level 3, mild, traced, wind pressed, windy | |||
| well; the race trace i guess :-) | ||||
Man, i would have loved to finish this race… — |
||||
Logbook - Tour Term: pdg
Pt. 2663 – Minschuns |
||||
|---|---|---|---|---|
| Apr 16, 2012 | +++ | WS | 832hm | 1.06h |
| Ski Tour | alone | |||
| GR | clear, cloudy, cold, Level 2, windy | |||
| Pt. 1978 first along the street - along the black pist up to Pt. 2663 - back down along lift and somehow up to Minschuns | ||||
Well, not much is goin’ to change now anymore… |
||||
Minschuns |
|||||
|---|---|---|---|---|---|
| Apr 12, 2012 | +++ | WS | 402hm | 0.24h | |
| Ski Tour | Mira | ||||
| GR | cloudy, Level 2, mild | ||||
| directly up the ski lift in its trace; down the pist | |||||
| An evening quickie – and the worst snow of the season!
See Pictures |
|||||
Pt. 2663 – Minschuns |
||||
|---|---|---|---|---|
| Mar 15, 2012 | +++ | L+ | 1075hm | 1.32h |
| Ski Tour | alone | |||
| GR | clear, Level 1, mild | |||
| Tschierv - Pt 1978 - Pt 2117 - westwards around - Pt 2163 - black pist with portage - Fuorcla - upper ski lift up to Pt 2663 - back down to upper Alp - bit of skating - up to Minschuns | ||||
A tour with a tired head and empty legs… under a tent of stars. |
||||
Pt. 2163 |
||||
|---|---|---|---|---|
| Mar 12, 2012 | +++ | L | 460hm | 0.40h |
| Ski Tour | alone | |||
| GR | clear, Level 2, mild | |||
| normal; but not totally up to parking space but sooner to the left | ||||
Not so funny without a working torch… |
||||
Kamor |
||||
|---|---|---|---|---|
| Feb 22, 2012 | +++ | WS | 1150hm | 1.11h |
| Ski Tour | alone | |||
| SG | Level 3, mild, sunny | |||
| normal; on the sunny side; trace to the right; down more south through the steeper faces | ||||
My new benchmark… |
||||
Mont Rogneux
|
|||||
|---|---|---|---|---|---|
| Feb 18, 2012 | ++++ | ZS | 1900hm | 5h | |
| Ski Tour | Manuel | ||||
| VS | Level 3, mild, sunny | ||||
| Pt 1386 - Pt 1534 - Le Clou - Forêt du Revers - turn back - Le Clou - La Vuardette - direct up to peak - down Fôret du Revers - creek - Pt 1716 | |||||
| Damn, a nicely chosen tour by Manu! Those bloody peaks to the west, to the south and to the east – when will they fall?!?
See Pictures |
|||||
Rauflihore – Rothorn N ridge – Mariannehubel
|
||||
|---|---|---|---|---|
| Feb 11, 2012 | +++++ | WS | 2900hm | 4.5h |
| Ski Tour | Beni, Oli | |||
| BE | cold, foggy, Level 2, sunny | |||
| Raufli - Würzi - Pt 2266 - Pt 1540 - Mariannehubel - Chelli | ||||
Yeah, i think, we’re up to it! — |
||||
Galmschibe
|
|||||
|---|---|---|---|---|---|
| Feb 5, 2012 | +++ | WS | 1100hm | 1.5h | |
| Ski Tour | Andi, Beni, Oli, Selina, Steffi | ||||
| BE | cold, Level 3, sunny | ||||
| normal | |||||
| Sunshine!
See Pictures |
|||||
Wildhorn: Chilchligletscher
|
||||
|---|---|---|---|---|
| Jan 29, 2012 | +++ | WS | 2950hm | 5h |
| Ski Tour | Beni, Oli | |||
| BE | cloudy, cold, Level 3, windy | |||
| normal up to step from Chilchli- to Tunnelgletscher | ||||
A bit further up than last time — |
||||



