Munt Buffalora
|
|||||
|---|---|---|---|---|---|
| Apr 22, 2012 | +++++ | WS- | 700hm | 1h | |
| Ski Tour | alone | ||||
| GR | clear, cold, Level 3, powder, sunny | ||||
| normal: up & down | |||||
| Wuah, how about that?!? Greatest pow-pow, a wonderful sunset to say: a revair, Val Müstair!
See Pictures |
|||||
Logbook - Tour Term: national parc
Minschuns |
|||||
|---|---|---|---|---|---|
| Apr 12, 2012 | +++ | WS | 402hm | 0.24h | |
| Ski Tour | Mira | ||||
| GR | cloudy, Level 2, mild | ||||
| directly up the ski lift in its trace; down the pist | |||||
| An evening quickie – and the worst snow of the season!
See Pictures |
|||||
Piz Daint
|
||||
|---|---|---|---|---|
| Mar 28, 2012 | +++++ | ZS+, ~40° | 917hm | 1.13h |
| Ski Tour | alone | |||
| GR | Level 2, mild, sunny | |||
| Plaun dals Bovs - Davo Plattas - Murtaröl - Pt 2491 - Pt 2650 - NE Couli and back | ||||
Oh very nice… |
||||
Piz Vallatscha
|
||||
|---|---|---|---|---|
| Mar 27, 2012 | ++++ | WS | 900hm | 2h |
| Ski Tour | Mira | |||
| GR | Level 2, sunny, warm | |||
| from ski life base station - black pist up to Fuorcla Funtana da S-charl - Pt. 2663 - peak | ||||
Sunset tour… |
||||
Minschuns
|
|||||
|---|---|---|---|---|---|
| Mar 9, 2012 | ++++ | WS | 850hm | 1.4h | |
| Ski Tour | Mira | ||||
| GR | Level 2, mild, sunny | ||||
| nothing fancy | |||||
| Full Moon and Raclette See Pictures |
|||||
Pt. 2663
|
||||
|---|---|---|---|---|
| Mar 6, 2012 | ++++ | WS- | 940hm | 1.10h |
| Ski Tour | alone | |||
| GR | cloudy, cold, Level 2 | |||
| Tschierv - Pt 1978 - Pt 2163 - black pist - Fuorcla - upper ski lift up to Pt 2663 | ||||
Moon shine tour |
||||
P. della Rossola – Cima Saler
|
|||||
|---|---|---|---|---|---|
| Oct 9, 2011 | ++++ | T4+ | 600hm | 5h | |
| Hiking & Trekking | Benedikt | ||||
| Val Grande | sunny, warm, windy | ||||
| over the ridge and "through" the rock face | |||||
| The continuation from the Corni di Nibbio, also nice!
See Pictures |
|||||
Traverse of Corni di Nibbio
|
|||||
|---|---|---|---|---|---|
| Oct 8, 2011 | +++++ | T6 | 2700hm | 12h | |
| Hiking & Trekking | Beni | ||||
| Val Grande | mild, windy | ||||
| Mergozzo - Alpe Vercio: bivouac - Cima Corte Lorenzo - P. del Lesino - Bocchetta di Valfredda - P. Proman: NE face - Colma | |||||
| A long harboured dream, finally realized, in a good, good way! Beni as my personal trainer for the day pushed and pushed me and so we were able to do it all in one day, thanks a lot!
The next day we continued on the ridge to P. della Rossola and Cima Saler, with a very nice descent down to Premosello. Entries with a route description can be found at hikr.org (also in English) and gipfelbuch.ch |
|||||
Agulla del Portarró
|
|||||
|---|---|---|---|---|---|
| May 20, 2011 | +++ | T4 | 1000hm | 10h | |
| Hiking & Trekking | alone | ||||
| Catalunya | mild, sunny, windy | ||||
| national park border - estany de sant maurici - estany de ratera - mirador - portarro d'espot - peak - refugi - back | |||||
| 2674m, see map. Walk in the only national park of Catalunya, Parc Nacional d’Aigüestortes i Estany de Sant Maurici.
See Pictures |
|||||






