Mont Rogneux
|
|||||
|---|---|---|---|---|---|
| Feb 18, 2012 | ++++ | ZS | 1900hm | 5h | |
| Ski Tour | Manuel | ||||
| VS | Level 3, mild, sunny | ||||
| Pt 1386 - Pt 1534 - Le Clou - Forêt du Revers - turn back - Le Clou - La Vuardette - direct up to peak - down Fôret du Revers - creek - Pt 1716 | |||||
| Damn, a nicely chosen tour by Manu! Those bloody peaks to the west, to the south and to the east – when will they fall?!?
See Pictures |
|||||
Logbook - Tour Term: military
Galmschibe
|
|||||
|---|---|---|---|---|---|
| Feb 5, 2012 | +++ | WS | 1100hm | 1.5h | |
| Ski Tour | Andi, Beni, Oli, Selina, Steffi | ||||
| BE | cold, Level 3, sunny | ||||
| normal | |||||
| Sunshine!
See Pictures |
|||||
Wildhorn: Chilchligletscher
|
||||
|---|---|---|---|---|
| Jan 29, 2012 | +++ | WS | 2950hm | 5h |
| Ski Tour | Beni, Oli | |||
| BE | cloudy, cold, Level 3, windy | |||
| normal up to step from Chilchli- to Tunnelgletscher | ||||
A bit further up than last time — |
||||
Schimbrig
|
||||
|---|---|---|---|---|
| Jul 29, 2011 | ++++ | T3+ | 700hm | 7h |
| Hiking & Trekking | military: medics platoon | |||
| LU | cold, foggy | |||
| traverse | ||||
A tour during the military service with the medics platoon. |
||||


