Munt Buffalora
|
|||||
|---|---|---|---|---|---|
| Apr 22, 2012 | +++++ | WS- | 700hm | 1h | |
| Ski Tour | alone | ||||
| GR | clear, cold, Level 3, powder, sunny | ||||
| normal: up & down | |||||
| Wuah, how about that?!? Greatest pow-pow, a wonderful sunset to say: a revair, Val Müstair!
See Pictures |
|||||
Logbook - Tour Term: clouds
Minschuns |
|||||
|---|---|---|---|---|---|
| Apr 12, 2012 | +++ | WS | 402hm | 0.24h | |
| Ski Tour | Mira | ||||
| GR | cloudy, Level 2, mild | ||||
| directly up the ski lift in its trace; down the pist | |||||
| An evening quickie – and the worst snow of the season!
See Pictures |
|||||
Wildhorn: Chilchligletscher
|
||||
|---|---|---|---|---|
| Jan 29, 2012 | +++ | WS | 2950hm | 5h |
| Ski Tour | Beni, Oli | |||
| BE | cloudy, cold, Level 3, windy | |||
| normal up to step from Chilchli- to Tunnelgletscher | ||||
A bit further up than last time — |
||||
Rigi Traverse
|
|||||
|---|---|---|---|---|---|
| Nov 12, 2011 | +++ | T5 | 2600hm | 10h | |
| Hiking & Trekking | alone | ||||
| SZ | foggy, mild, sunny | ||||
| Brunnen - Bützi - Stockflue - Hochflue - Scheidegg - Staffel - Kulm - Bänderweg - Küssnacht | |||||
| Okay, the weather was nice and the photos got out quite nice as well, but the walking itself, hmm… can’t really vouch for it: too many people, too many buildings, too many roads and cars and stuff – just not wild enough!
See Pictures |
|||||
The Misox
|
|||||
|---|---|---|---|---|---|
| Jul 6, 2011 | +++++ | T5+ | 4000hm | 48h | |
| Hiking & Trekking | alone | ||||
| GR | cloudy, cold, rainy, sunny | ||||
| Pian San Giacomo - Passo de Balniscio - Cima di Balniscio - Cima de Barna - Monte Bardan: bivouac - Piz de Montagnia - Bivacco - Cima de Verchenca - Pizzo Quadro - Pian Guarnei - Mesocco | |||||
| First steps in this great region of Switzerland. Next time with less rain and therefore longer tours!
See Pictures |
|||||




