Wildhorn: Chilchligletscher
|
||||
|---|---|---|---|---|
| Jan 29, 2012 | +++ | WS | 2950hm | 5h |
| Ski Tour | Beni, Oli | |||
| BE | cloudy, cold, Level 3, windy | |||
| normal up to step from Chilchli- to Tunnelgletscher | ||||
A bit further up than last time — |
||||
Logbook - Month: January 2012
Wildhornhütte
|
|||||
|---|---|---|---|---|---|
| Jan 22, 2012 | ++++ | WS | 1100hm | 3h | |
| Ski Tour | Angelina, Beni, Larissa, Mättu, Oli, Pietro, Selina, Steffi, Urs | ||||
| BE | cloudy, Level 3, mild, stormy, windy | ||||
| normal from Färichen | |||||
| Tour with the crew
See Pictures |
|||||
Berger + Haldensteiner Calanda
|
|||||
|---|---|---|---|---|---|
| Jan 15, 2012 | +++++ | S- | 2950hm | 4.07h | |
| Ski Tour | Dad, Mum | ||||
| GR | cold, Level 2, mild, sunny | ||||
| path to Artatschiev - Runggalätsch - Spinis - Gruoben - Mastrilser Alp - Berger Calanda - down to Vazer Alp - Wolfegg - directly over Calandasiten - down E-Couli (Var 1; 155c) - back to Vazer Alp - Pt | |||||
| A classic – and a great final to my stint in east switzerland this time around. More to come in, puh, a year?
See Pictures |
|||||
Gauschla |
|||||
|---|---|---|---|---|---|
| Jan 14, 2012 | ++++ | ZS+ | 1550hm | 1.4h | |
| Ski Tour | Dad | ||||
| SG | Level 2, mild, sunny | ||||
| normal | |||||
| 1st one in 2012 and a nice one it was: crystal pow pow, steep passages, best weather and landscape!
See Pictures |
|||||



