PdG 2012 |
||||
|---|---|---|---|---|
| Apr 27, 2012 | ++ | WS | 2200hm | 5.12h |
| Ski Tour | Beni, Oli | |||
| VS | cloudy, Level 3, mild, traced, wind pressed, windy | |||
| well; the race trace i guess :-) | ||||
Man, i would have loved to finish this race… — |
||||
Logbook
Munt Buffalora
|
|||||
|---|---|---|---|---|---|
| Apr 22, 2012 | +++++ | WS- | 700hm | 1h | |
| Ski Tour | alone | ||||
| GR | clear, cold, Level 3, powder, sunny | ||||
| normal: up & down | |||||
| Wuah, how about that?!? Greatest pow-pow, a wonderful sunset to say: a revair, Val Müstair!
See Pictures |
|||||
Pt. 2663 – Minschuns |
||||
|---|---|---|---|---|
| Apr 16, 2012 | +++ | WS | 832hm | 1.06h |
| Ski Tour | alone | |||
| GR | clear, cloudy, cold, Level 2, windy | |||
| Pt. 1978 first along the street - along the black pist up to Pt. 2663 - back down along lift and somehow up to Minschuns | ||||
Well, not much is goin’ to change now anymore… |
||||
Minschuns |
|||||
|---|---|---|---|---|---|
| Apr 12, 2012 | +++ | WS | 402hm | 0.24h | |
| Ski Tour | Mira | ||||
| GR | cloudy, Level 2, mild | ||||
| directly up the ski lift in its trace; down the pist | |||||
| An evening quickie – and the worst snow of the season!
See Pictures |
|||||
Monte Cevedale – Suldenspitze
|
|||||
|---|---|---|---|---|---|
| Apr 9, 2012 | +++++ | ZS, ~40° | 2100hm | 5h | |
| Alpinism, Ski Tour | Dani | ||||
| I | cloudy, cold, Level 2, sunny, windy | ||||
| directly from Sulden via the pist! with a nice variant @ Suldenspitze north direct descent | |||||
| Man, these mountains – unbelievable, impressive!
See Pictures |
|||||
The South of Bernina
|
|||||
|---|---|---|---|---|---|
| Apr 7, 2012 | +++++ | WS+ | 3400hm | 72h | |
| Alpinism, Ski Tour | Mira | ||||
| GR, I | clear, cloudy, cold, foggy, Level 2, mild, rainy, snowy, stormy, sunny, windy | ||||
| Thu: Cavaglia - Ursé (R748a) - Biv. Rusconi-Anghileri / Fri: Cima Val Fontana - Pt 2673 - Passo Marinelli Orientale - Rif. Marinelli / Sat: Passo Marinelli Occidentale - Fuorcla da la Sella - Piz Sell | |||||
| No man’s land – for more than 48 hours!
See Pictures |
|||||
Piz Daint |
||||
|---|---|---|---|---|
| Mar 29, 2012 | ++++ | ZS+, ~40° | 917hm | 1.08h |
| Ski Tour | alone | |||
| GR | clear, Level 2, warm | |||
| as yesterday but this time down the NNW-couli | ||||
After work tour |
||||
Piz Daint
|
||||
|---|---|---|---|---|
| Mar 28, 2012 | +++++ | ZS+, ~40° | 917hm | 1.13h |
| Ski Tour | alone | |||
| GR | Level 2, mild, sunny | |||
| Plaun dals Bovs - Davo Plattas - Murtaröl - Pt 2491 - Pt 2650 - NE Couli and back | ||||
Oh very nice… |
||||
Piz Vallatscha
|
||||
|---|---|---|---|---|
| Mar 27, 2012 | ++++ | WS | 900hm | 2h |
| Ski Tour | Mira | |||
| GR | Level 2, sunny, warm | |||
| from ski life base station - black pist up to Fuorcla Funtana da S-charl - Pt. 2663 - peak | ||||
Sunset tour… |
||||





